<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Specific &#187; Heart Disease</title>
	<atom:link href="http://thespecific.com/blog/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespecific.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Preventing Heart Disease</title>
		<link>http://thespecific.com/blog/2010/02/09/preventing-heart-disease/</link>
		<comments>http://thespecific.com/blog/2010/02/09/preventing-heart-disease/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:49:49 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Get Well]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Chiropracti]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://thespecific.com/blog/?p=553</guid>
		<description><![CDATA[Preventing Heart Disease February is the month dedicated to love. You may show your significant other that you care, but have you shown your heart the same devotion lately? Heart disease is the leading cause of death in the United States, and between 25 and 40 percent of all deaths in the U.S. each year [...]]]></description>
		<wfw:commentRss>http://thespecific.com/blog/2010/02/09/preventing-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

